Ms. Jasmin Jani
Company Secretary & Compliance Officer (Nodal Officer)
Sr. No. | Year | Dividend (in %) | Dividend per Share (IN RS.) |
Dividend Amount (Rs. IN LACS) |
---|---|---|---|---|
1 | 2024-2025 | 110% | 11 | 9172.57 |
2 | 2022-2023 | 24 | 2.4 | 2001.29 |
3 | 2018-2019 | 5.00 | 0.50 | 246.13 |
4 | 2017-2018 | 18.00 | 1.80 | 886.08 |
5 | 2016-2017 | 20.00 | 2.00 | 980.06 |
6 | 2015-2016 | 20.00 | 2.00 | 980.06 |
7 | 2014-2015 | 26.00 | 2.60 | 849.38 |
8 | 2013-2014 | 26.00 | 2.60 | 849.05 |
9 | 2012-2013 | 14.00 | 1.40 | 457.18 |
10 | 2011-2012 | 12.00 | 1.20 | 391.87 |
DETAILS OF STATEMENT OF UNPAID/UNCLAIMED DIVIDEND AS ON RELAVENT AGM DATE AS PER IEPF RULES (i.e. FORM IEPF-2)
Sr. No. | Annual General Meeting | Details of Unpaid Dividend (FORM IEPF-2) |
---|---|---|
1. | 05/08/2022 | (Excel Sheet) |
2. | 30/09/2021 | (Excel Sheet) |
3. | 30/09/2020 | (Excel Sheet) |
4. | 14/09/2019 | (Excel Sheet) |
5. | 29/09/2018 | (Excel Sheet) |
6. | 27/09/2017 | (Excel Sheet) |
7. | 30/09/2016 | (Excel Sheet) |
8. | 30/09/2015 | (Excel Sheet) |
9. | 15/09/2014 | (Excel Sheet) |
10. | 31/08/2013 | (Excel Sheet) |
- Details of Nodal Officer & Deputy Nodal Officer for IEPF Refund claim related issues:
Company Secretary & Compliance Officer (Nodal Officer)