Financial Information
Financial Year
Ganesh Housing Corporation Ltd
Subsidiary Companies
-
Ideas 1st Information Services Pvt. LtdLovelesh Manocha & Vishal Chopda18th October, 2010
Sr. No. | Date | Credit Rating Agency | Rating |
---|---|---|---|
1. | March 23, 2023 | Brick Work India Pvt. Ltd. | From BWR BB - (Stable) to Withdrawn* |
2. | March 3, 2022 | Brick Work India Pvt. Ltd. | From BWR B - (Negative) to BWR BB - (Stable) |
3. | February 24, 2021 | Brick Work India Pvt. Ltd. | From BWR BB - (Negative) to BWR B - (Negative) |
4. | February 26, 2020 | Brick Work India Pvt. Ltd. | From BWR BB + (Negative) to BWR BB - (Negative) |
5. | November 25, 2019 | Brick Work India Pvt. Ltd. | From BWR BBB - (Stable) to BWR BB + (Negative) |
6. | July 17, 2019 | Brick Work India Pvt. Ltd. | From BWR BBB (Stable) to BWR BBB - (Stable) |
7. | March 2018 | Brick Work India Pvt. Ltd. | BWR BBB (Stable) |
* All dues of Banks & Financial Institutions have been repaid and hence the credit rating is withdrawn.